MaleFemaleUnidentifiableTotal
Inventors
Inventors%Inventors%Inventors%
This Week: 11,777 63.1% 2,271 12.2% 4,609 24.7% 18,656
2013-Present: 9,271,957 69.1% 1,368,501 10.2% 2,781,511 20.7% 13,421,715
Yearly:
2026 190,019 62.7% 36,174 11.9% 77,081 25.4% 303,268
2025 724,189 63.3% 132,044 11.5% 288,650 25.2% 1,144,848
2024 732,195 65.0% 125,786 11.2% 268,515 23.8% 1,126,441
2023 698,030 66.5% 114,307 10.9% 237,866 22.7% 1,050,173
2022 713,406 66.9% 115,304 10.8% 238,043 22.3% 1,066,733
2021 730,753 68.3% 113,836 10.6% 225,409 21.1% 1,069,982
2020 788,839 69.6% 115,357 10.2% 230,014 20.3% 1,134,193
2019 778,356 70.6% 110,060 10.0% 214,781 19.5% 1,103,184
2018 682,607 70.8% 94,250 9.8% 186,845 19.4% 963,688
2017 703,635 71.3% 94,228 9.5% 189,179 19.2% 987,027
2016 664,577 71.7% 86,651 9.3% 175,670 19.0% 926,889
2015 648,128 72.6% 81,136 9.1% 163,946 18.4% 893,206
2014 647,922 73.4% 80,020 9.1% 155,019 17.6% 882,952
2013 569,301 74.0% 69,348 9.0% 130,493 17.0% 769,131


Last Refreshed: Apr 7 2026 1:43AM